WJHS Bus Schedules 2020-2021
Updated March 2021
MCPS Depot for WJ Cluster: 240-740-6580
Bus Information will be added when it is received from the MCPS Depot
Bus letter
Printer-Friendly Bus Schedule - Morning
Printer-Friendly Bus Schedule - Afternoon
Activity Bus Departs WJ 4:35 p.m. Tuesday, Wednesday & Thursday, September 10, 2019-May 28, 2020 Students notify driver of requested stops as they board. |
|
Stop # | Stop Location |
---|---|
1 | BEECH AVE & SINGLETON DR |
2 | POOKS HILL RD & LINDEN LA |
3 | 5405 TUCKERMAN LA - INIGOS CROSSING RSO |
4 | TUCKERMAN LA & BREWER HOUSE RD RSO |
5 | TUCKERMAN LA & SUGARBUSH LA RSO |
6 | GLOXINIA DR & VALERIAN LA RSO |
7 | TUCKERMAN LA & GROSVENOR PL RSO |
8 | TUCKERMAN LA & STRATHMORE HALL ST |
9 | STRATHMORE AVE & FLANDERS AVE |
10 | KNOWLES AVE & PARKWOOD DR RSO |
11 | 4200 KNOWLES AVE RSO |
12 | HOWARD AVE & ARMORY AVE |
13 | 4201 KNOWLES AVE - KENSINGTON LIBRARY RSO |
14 | PARKLAWN DR & PARKLAWN TER - OXFORD SQUARE APTS |
15 | PARKLAWN DR & BRAXFIELD CT |
16 | MARINELLI RD & ROCKVILLE PIKE RSO |
17 | OLD GEORGETOWN RD & ROCKVILLE PIKE - STERLING APTS RSO |
18 | 11801 ROCKVILLE PIKE - THE FORUM APTS |
19 | ROLLINS AVE & E JEFFERSON ST |
20 | FARMLAND ES |
21 | LUXMANOR ES |
top | |
Route: 1301 First Stop Time: 7:06 A.M. | |
Stop # | Stop Location |
1 | STRATHMORE AVE & SYMPHONY PARK DR - RSO |
2 | FLANDERS AVE & WAYCROSS WAY |
3 | STILLWATER AVE & JOLLY WAY |
4 | TUCKERMAN LA & CEDARWOOD DR - RSO |
top | |
Route: 1302 First Stop Time: 7:06 A.M. | |
Stop # | Stop Location |
1 | OLD STAGE RD & TILDENWOOD DR |
2 | OLD STAGE RD & HITCHING POST LA |
top | |
Route: 1303 First Stop Time: 7:00 A.M. | |
Stop # | Stop Location |
1 | 5750 BOU AVE (BETHESDA MIDTOWN NORTH CONDOS) |
2 | BRAXFIELD CT & ACADEMY WAY |
3 | 11850 PARKLAWN DR (EXTRA SPACE STORAGE) - RSO |
4 | OLD GEORGETOWN RD & GRAND PARK AVE (PIKE & ROSE) - RSO |
Route: 1305 First Stop Time: 7:08 A.M. | |
Stop # | Stop Location |
1 | HITCHING POST LA & OLD GATE RD |
2 | FARMLAND DR & TILDEN LA |
top | |
Route: 1306 First Stop Time: 7:09 A.M. | |
Stop # | Stop Location |
1 | E JEFFERSON ST & CONGRESSIONAL LA |
top | |
Route: 1307 First Stop Time: 7:04 A.M. | |
Stop # | Stop Location |
1 | GROSVENOR LA & LAUREATE WAY (GROSVENOR HEIGHTS) |
2 | SINGLETON DR & BULLS RUN PKW |
3 | WADSWORTH DR & WILMETT RD |
top | |
Route: 1308 First Stop Time: 7:08 A.M. | |
Stop # am/pm |
Stop Location |
1/2 | E JEFFERSON ST & HALPINE RD |
2/1 | MONTROSE RD & SHAGBARK DR - RSO |
top | |
Route: 1309 First Stop Time: 7:04 A.M. | |
Stop # | Stop Location |
1 | ASBURY LA & BELLEVUE DR |
2 | BROAD BROOK DR & ENFIELD RD |
3 | LOCUST HILL RD & LOCUST HILL CT |
4 | ELSMERE AVE & CORSICA DR |
5 | CEDARCREST DR & BENTON AVE |
6 | ACACIA AVE & DANBURY RD |
7 | LOCUST AVE & MILROY PL |
top | |
Route: 1310 First Stop Time: 7:00 A.M. | |
Stop # | Stop Location |
1 | BRAXFIELD CT & CROSSFIELD CT |
top | |
Route: 1311 First Stop Time: 7:08 A.M. | |
Stop # | Stop Location |
1 | GROSVENOR LA & GROSVENOR PL |
2 | 10301 GROSVENOR PL |
3 | TUCKERMAN LA & TUCKERMAN HEIGHTS CIR - RSO |
4 | TUCKERMAN LA & BREWER HOUSE RD - RSO |
top | |
Route: 1312 First Stop Time: 7:00 A.M. | |
Stop # | Stop Location |
1 | 5440 MARINELLI RD (@STRATHMORE COURT APTS) - RSO |
2 | OLD GEORGETOWN RD & CHAPMAN AVE (WHITE FLINT STATION) |
3 | 11801 ROCKVILLE PIKE (THE FORUM CONDOMINIUMS) - RSO |
4 | 5901 MONTROSE RD (MONTEREY CONDO) |
top | |
Route: 1313 First Stop Time: 7:07 A.M. | |
Stop # | Stop Location |
1 | PARKLAWN TER & PARKLAWN DR (OXFORD SQUARE APTS) - RSO |
top | |
Route: 1315 First Stop Time: 7:02 | |
Stop # | Stop Location |
1 | KENSINGTON PKW & FERNDALE ST |
2 | PLYERS MILL RD & PLYERS MILL CT |
3 | SAUL RD & ROXBURY DR |
top | |
Route: 1316 First Stop Time: 7:01 A.M. | |
Stop # | Stop Location |
1 | ROCKVILLE PIKE & HILLERY WAY - RSO |
2 | 5405 TUCKERMAN LA @INIGOS CROSSING - RSO |
3 | GLOXINIA DR & VALERIAN LA NORTH INTERSECTION RSO |
4 | VALERIAN LA & LUXEMBURG ST - RSO |
top | |
Route: 1317 First Stop Time: 7:05 A.M. | |
Stop # | Stop Location |
1 | PARKWOOD DR & PARKWOOD TER - 2ND INTERSECTION |
2 | FRANKLIN ST & WOODFIELD RD - 1ST INTERSECTION |
3 | FRANKLIN ST & CRESTWOOD RD |
4 | FRANKLIN ST & WOODFIELD RD - 2ND INTERSECTION |
top | |
Route: 1318 First Stop Time: 7:02 A.M. | |
Stop # | Stop Location |
1 | BEECH AVE & MONTGOMERY DR |
2 | LINDEN AVE & KINGSLEY AVE |
3 | OLD GEORGETOWN RD & CHARLES ST |
top | |
Route: 1319 First Stop Time: 7:00 A.M. | |
Stop # | Stop Location |
1 | COMMONWEALTH DR & EDSON LA |
2 | SUGARBUSH LA & SNOWSHOE LA |
3 | SUGARBUSH LA & BALSAM GROVE CT |
top | |
Route: 1320 First Stop Time: 7:01 A.M. | |
Stop # | Stop Location |
1 | MONTROSE RD & MONTROSE VILLAGE TER - RSO |
2 | WILMART ST & NINA PL |
3 | MONTROSE RD & TILDENWOOD DR - RSO |
4 | FARM HAVEN DR & CHANCELET CT |
5 | FARM HAVEN DR & GREEN PASTURE DR |
6 | MONTROSE RD & BARGATE CT - RSO |
top | |
Route: 1321 First Stop Time: 7:08 A.M. | |
Stop # am/pm |
Stop Location |
1/1 | SINGLETON DR & RYLAND DR |
2/2 | BEECH AVE & BURLEY DR |
3/3 | LINDALE DR & CONWAY RD |
NA/4 | NORTH BETHESDA MS PM ONLY |
top | |
Route: 1322 First Stop Time: 7:02 A.M. | |
Stop # | Stop Location |
1 | KNOWLES AVE & DETRICK AVE - RSO |
2 | ARMORY AVE & MITCHELL ST |
3 | KENT ST & FREDERICK AVE |
4 | WASHINGTON ST & HADLEY PL |
top | |
Route: 1323 First Stop Time: 6:59 A.M. | |
Stop # | Stop Location |
1 | TUCKERMAN LA FROM DAYBREAK CT TO ARROYO DR - RSO |
2 | WHISPERWOOD LA & WHISPERWOOD CT |
3 | TUCKERMAN LA & ARROYO DR - RSO |
4 | WAYSIDE DR & MAZWOOD RD |
5 | LUX LA & ROSEMONT DR |
6 | TUCKERMAN LA & ROSEMONT DR - RSO |
7 | CUSHMAN RD & MARCLIFF RD |
8 | TILDEN LA & CUSHMAN RD |
9 | TILDEN LA & LUXMANOR RD |
top | |
Route: 1324 First Stop Time: 7:09 A.M. | |
Stop # | Stop Location |
1 | MONTROSE AVE & WEYMOUTH ST @RENTAL OFFICE (PARKSIDE APTS) |
2 | TUCKERMAN LA & CLOISTER DR |
top | |
Route: 1326 First Stop Time: 7:01 A.M. | |
Stop # | Stop Location |
1 | MATHEWS LA & PULLER DR |
2 | PARKWOOD DR & WESTBROOK LA |
3 | FRANKLIN ST & THORNWOOD RD |
top | |
Route: 1327 First Stop Time: 7:07 A.M. | |
Stop # | Stop Location |
1 | STRATHMORE AVE & CLERMONT AVE |
2 | CLERMONT AVE & CLERMONT PL |
3 | KENILWORTH AVE & WAVERLY AVE |
4 | STRATHMORE AVE & JOLLY WAY |
top | |
Route: 1328 First Stop Time: 7:03 A.M. | |
Stop # | Stop Location |
1 | OLD GEORGETOWN RD & ALTA VISTA RD - RSO |
2 | SONOMA RD & HEMPSTEAD AVE |
3 | GREENTREE RD & RIDGE PL |
4 | GREENTREE RD & DRUMALDRY DR |
5 | FRIARS RD & WESTLAND RD |
top | |
Route: 1329 First Stop Time: 7:01 A.M. | |
Stop # am/pm |
Stop Location |
1/3 | ALTA VISTA RD & WICKETT TER |
2/2 | LINDEN AVE & ALTA VISTA RD |
3/1 | SINGLETON DR & EARLHAM DR |
top | |
Route: 1330 First Stop Time: 6:53 A.M. | |
Stop # am/pm |
Stop Location |
1 | NICHOLSON LA & EXECUTIVE BLV |
2 | E JEFFERSON ST & STONEHENGE PL - RSO |
3 | E JEFFERSON ST & CALIFORNIA CIR - RSO |
4 | CONGRESSIONAL LA & ROLLINS AVE |
5 | MURIEL ST & EVELYN DR |
NA/6 | TILDEN MS PM ONLY |
top | |
Route: 1331 First Stop Time: 7:00 A.M. | |
Stop # am |
Stop Location |
1 | HAMPDEN ST & SHAFTSBURY ST - PRE-K |
2 | 4201 KNOWLES AVE- KENSINGTON LIBRARY - RSO |
3 | EWELL AVE & COLCHESTER DR |
top | |
Route 1332 First Stop Time: 7:00 A.M | |
Stop# am |
Stop Location |
1 | RANDOLPH RD & PUTNAM RD |
2 | 1801 CHAPMAN AVE (THE GALVAN) |