Bell Schedules
Regular Schedule
Period | Times |
---|---|
1 | 7:45 - 8:32 |
2 | 8:37 - 9:29 (Announcements) |
3 | 9:34 - 10:21 |
4 | 10:26 - 11:13 |
5-Lunch | 11:18 - 11:54 |
6 | 11:59 - 12:46 |
7 | 12:51 - 1:38 |
8 | 1:43 - 2:30 |
Two Hour Delay
Period | Times |
---|---|
1 | 9:45 - 10:15 |
2 | 10:20 - 10:55 (Announcements) |
3 | 11:00 - 11:30 |
4 | 11:35 - 12:05 |
5-Lunch | 12:10 - 12:45 |
6 | 12:50 - 1:20 |
7 | 1:25 - 1:55 |
8 | 2:00 - 2:30 |
Half Day
Period | Times |
---|---|
1 | 7:45 - 8:11 |
2 | 8:16 - 8:47 (Announcements) |
3 | 8:52 - 9:19 |
4 | 9:24 - 9:51 |
6 | 9:56 - 10:23 |
7 | 10:28 - 10:55 |
8 | 11:00 - 11:27 |
5-Lunch | 11:32 - 12:00 |
Dismissal | 12:00 |
Advisory
Period | Times |
---|---|
1 | 7:45 - 8:29 |
2 | 8:34 - 9:18 |
3 | 9:23 - 10:07 |
Advisory | 10:12 - 10:37 (Announcements) |
4 | 10:42 - 11:26 |
5-Lunch | 11:31 - 12:03 |
6 | 12:08 - 12:52 |
7 | 12:57 - 1:41 |
8 | 1:46 - 2:30 |