Division of Design and Construction
45 West Gude Drive
Suite 4300
Rockville, MD 20850
DDC@mcpsmd.org
240-740-7700
Cluster: | Northeast Consortium | |
Completion Date: | August 2023 | |
Site Size: | 13.78 acres | |
Building Size: | 94,398 square feet | |
Building Levels: | 2 | |
Parking Spaces: | 103 | |
Cost: | $43,000,000 | |
Student Capacity: | 647 | |
Enrollment Projections: | 2023-2024: 633 | |
2024-2025: 618 | ||
2025-2026: 623 | ||
Architect: | MTFA Architecture, PLLC | |
Contractor: | HESS Construction | |
Project Manager: | Joe DeRosa (retired) |
The replacement school addresses the space and core deficiencies of the previous building and provides additional program and support spaces for the increasing student enrollment at Burnt Mills Elementary School. Following the guidelines provided in MCPS Regulation FAA-RA, Educational Facilities Planning, the proposed new facility was designed for a capacity of 647 students. The school has been master-planned for a capacity of 740 students.
Reports for the Former Facility: